<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why B2B Marketers Need Blue Ocean Strategy</title>
	<atom:link href="http://www.newincite.com/marketing-strategy/why-b2b-marketers-need-blue-ocean-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newincite.com/marketing-strategy/why-b2b-marketers-need-blue-ocean-strategy/</link>
	<description>Don&#039;t Leave Your Marketing to Chance</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 3 of My Favorite Strategic Marketing Models &#124; NewIncite</title>
		<link>http://www.newincite.com/marketing-strategy/why-b2b-marketers-need-blue-ocean-strategy/comment-page-1/#comment-6373</link>
		<dc:creator>3 of My Favorite Strategic Marketing Models &#124; NewIncite</dc:creator>
		<pubDate>Thu, 18 Aug 2011 20:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.newincite.com/?p=695#comment-6373</guid>
		<description>[...] Blue Ocean Strategy originated as a book co-written in 2005 by Kim Chan and Renee Maubourne and published by Harvard Business School Publishing Corporation. It is an approach in which businesses create “blue oceans” of uncontested market opportunity rather than compete in the existing bloody “red ocean” market space. A good example is Southwest Airlines recognizing regional, low-cost air travel as its blue ocean &#8211; an untapped market with growth potential. For more information read my previous blog entry about Blue Ocean Strategy, Why B2B Marketers Need Blue Ocean Strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blue Ocean Strategy originated as a book co-written in 2005 by Kim Chan and Renee Maubourne and published by Harvard Business School Publishing Corporation. It is an approach in which businesses create “blue oceans” of uncontested market opportunity rather than compete in the existing bloody “red ocean” market space. A good example is Southwest Airlines recognizing regional, low-cost air travel as its blue ocean &#8211; an untapped market with growth potential. For more information read my previous blog entry about Blue Ocean Strategy, Why B2B Marketers Need Blue Ocean Strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crticial B2B Marketing Actions for the New Normal</title>
		<link>http://www.newincite.com/marketing-strategy/why-b2b-marketers-need-blue-ocean-strategy/comment-page-1/#comment-1018</link>
		<dc:creator>Crticial B2B Marketing Actions for the New Normal</dc:creator>
		<pubDate>Tue, 02 Nov 2010 13:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newincite.com/?p=695#comment-1018</guid>
		<description>[...] Industry Competitive Positioning Analysis: Use a matrix to chart your competitors based on key industry drivers. A common way to look at competitors is Price vs. Performance. Use the chart to look for changes in the industry as well as opportunities or uncontested marketspace  (&#8221;Blue Oceans&#8220;). (See the example in my previous blog post, Why B2B Marketers Need Blue Ocean Strategy) [...]</description>
		<content:encoded><![CDATA[<p>[...] Industry Competitive Positioning Analysis: Use a matrix to chart your competitors based on key industry drivers. A common way to look at competitors is Price vs. Performance. Use the chart to look for changes in the industry as well as opportunities or uncontested marketspace  (&#8221;Blue Oceans&#8220;). (See the example in my previous blog post, Why B2B Marketers Need Blue Ocean Strategy) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

