<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be a Strategic Planning Action Hero with Micro-Strategies</title>
	<atom:link href="http://www.newincite.com/marketing-strategy/strategic-planning-micro-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newincite.com/marketing-strategy/strategic-planning-micro-strategies/</link>
	<description>Don&#039;t Leave Your Marketing to Chance</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Leverage Your B2B Marketing Assets &#124; NewIncite</title>
		<link>http://www.newincite.com/marketing-strategy/strategic-planning-micro-strategies/comment-page-1/#comment-8901</link>
		<dc:creator>Leverage Your B2B Marketing Assets &#124; NewIncite</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.newincite.com/?p=572#comment-8901</guid>
		<description>[...] First, you need to identify your assets. These could be a niche customer segment, a product or service or knowledge that your competitors don&#8217;t have, a speech your CEO gives that is highly popular, or even content on your website that gets the most traffic. (For more information about identifying business assets to leverage for results, see my previous blog post, Be a Strategic Planning Hero with Microstrategies.) [...]</description>
		<content:encoded><![CDATA[<p>[...] First, you need to identify your assets. These could be a niche customer segment, a product or service or knowledge that your competitors don&#8217;t have, a speech your CEO gives that is highly popular, or even content on your website that gets the most traffic. (For more information about identifying business assets to leverage for results, see my previous blog post, Be a Strategic Planning Hero with Microstrategies.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Graves &#187; A week in Tweets: 2-8 May 2010</title>
		<link>http://www.newincite.com/marketing-strategy/strategic-planning-micro-strategies/comment-page-1/#comment-191</link>
		<dc:creator>Tom Graves &#187; A week in Tweets: 2-8 May 2010</dc:creator>
		<pubDate>Sun, 09 May 2010 06:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.newincite.com/?p=572#comment-191</guid>
		<description>[...] Micro-Strategies http://www.newincite.com/marketing-strategy/strategic-planning-micro-strategies/ &lt;actually sounds remarkably like an enterprise-architecture development/delivery [...]</description>
		<content:encoded><![CDATA[<p>[...] Micro-Strategies <a href="http://www.newincite.com/marketing-strategy/strategic-planning-micro-strategies/" rel="nofollow">http://www.newincite.com/marketing-strategy/strategic-planning-micro-strategies/</a> &lt;actually sounds remarkably like an enterprise-architecture development/delivery [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

